VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,823,684,418 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/30.
Total transferred traffic through VPN is 933,591.69 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,923,375.2 GB  596,176,980
2 Iran (ISLAMIC Republic Of)  98,780,611.3 GB  5,314,526,926
3 Russian Federation  88,673,415.3 GB  1,394,268,917
4 Japan  68,898,514.1 GB  709,000,666
5 United States  53,431,525.1 GB  1,225,340,201
6 Taiwan  50,973,779.2 GB  793,061,131
7 France  46,334,452.4 GB  592,521,953
8 Indonesia  38,758,350.0 GB  894,207,942
9 India  36,331,157.3 GB  774,977,559
10 Viet Nam  29,887,359.4 GB  506,691,775
11 China  29,608,321.7 GB  773,892,107
12 Thailand  19,693,135.5 GB  346,919,549
13 United Arab Emirates  15,730,793.4 GB  518,240,875
14 Hong Kong  14,792,406.3 GB  244,892,865
15 Myanmar  13,145,182.3 GB  225,232,389
16 Philippines  12,961,369.7 GB  318,285,324
17 Malaysia  11,965,633.6 GB  142,107,122
18 Turkmenistan  11,865,016.5 GB  155,547,528
19 Bangladesh  9,496,609.8 GB  387,586,464
20 Ukraine  9,390,833.7 GB  537,750,387
21 Canada  8,164,083.1 GB  87,833,390
22 Saudi Arabia  8,040,297.0 GB  109,104,698
23 Germany  7,918,077.3 GB  250,153,643
24 Turkey  6,779,842.3 GB  99,902,314
25 Singapore  6,712,572.9 GB  411,246,483
26 Iraq  5,675,164.9 GB  225,100,115
27 Australia  5,657,547.0 GB  114,465,602
28 Brazil  5,407,420.9 GB  1,387,007,992
29 United Kingdom  5,292,938.9 GB  132,876,834
30 Lao People's Democratic Republic  4,572,365.5 GB  74,235,347
31 Pakistan  4,425,922.6 GB  105,182,867
32 Argentina  3,827,403.8 GB  59,355,929
33 Nigeria  3,803,844.8 GB  450,995,906
34 Cambodia  3,229,133.8 GB  92,788,779
35 Kenya  3,055,171.7 GB  183,173,673
36 Mexico  2,506,918.8 GB  44,284,233
37 Spain  2,075,172.2 GB  24,005,287
38 Oman  2,072,372.6 GB  36,859,483
39 Netherlands  1,931,499.7 GB  52,796,175
40 Armenia  1,459,061.3 GB  4,894,272
41 Egypt  1,376,120.2 GB  37,740,415
42 Qatar  1,360,599.1 GB  19,109,389
43 Algeria  1,359,703.9 GB  37,164,536
44 Nepal  1,332,174.6 GB  19,740,901
45 Syrian Arab Republic  1,304,316.3 GB  235,748,004
46 Jordan  1,285,508.7 GB  25,435,708
47 Somalia  1,276,438.1 GB  56,128,480
48 Italy  1,244,292.6 GB  15,306,779
49 Kyrgyzstan  1,181,857.6 GB  13,169,125
50 New Zealand  1,145,755.8 GB  15,146,691
51 Sudan  1,130,809.7 GB  41,270,218
52 Colombia  1,059,300.5 GB  19,996,795
53 Macau  1,058,242.1 GB  19,084,121
54 Kazakhstan  1,045,300.3 GB  15,232,353
55 Sweden  1,005,013.0 GB  18,625,411
56 Cote D'ivoire  992,092.8 GB  12,298,599
57 Ghana  964,097.4 GB  56,936,621
58 Austria  932,217.2 GB  14,638,435
59 Venezuela  878,365.9 GB  26,112,520
60 Belarus  843,628.7 GB  21,979,344
61 Chile  834,597.7 GB  14,238,805
62 Gabon  810,507.9 GB  6,434,694
63 Romania  794,622.8 GB  14,969,937
64 Peru  785,061.3 GB  10,688,354
65 Ethiopia  756,536.5 GB  39,168,260
66 Mongolia  697,766.3 GB  11,317,109
67 Libyan Arab Jamahiriya  685,725.0 GB  19,278,355
68 Kuwait  682,628.7 GB  10,467,419
69 Morocco  654,440.4 GB  25,318,328
70 Poland  641,348.0 GB  9,302,521
71 Yemen  607,282.9 GB  20,575,885
72 Azerbaijan  596,274.2 GB  10,537,552
73 Latvia  591,531.9 GB  3,128,568
74 Ecuador  582,203.0 GB  53,747,083
75 Norway  546,152.6 GB  4,740,992
76 Switzerland  523,436.2 GB  38,269,725
77 Palestinian Territory Occupied  503,291.4 GB  12,410,595
78 Belgium  478,198.9 GB  6,548,523
79 South Africa  466,535.1 GB  17,132,846
80 Finland  442,568.5 GB  3,922,895
81 Afghanistan  432,622.5 GB  15,867,881
82 Tanzania United Republic of  430,315.8 GB  10,852,031
83 Israel  409,603.9 GB  9,271,589
84 Uganda  381,471.6 GB  19,266,483
85 Portugal  377,246.6 GB  5,909,125
86 Denmark  332,634.7 GB  3,051,996
87 Hungary  325,776.7 GB  4,890,068
88 Lithuania  325,343.5 GB  4,111,714
89 Czech Republic  324,924.7 GB  4,977,337
90 Georgia  298,015.8 GB  3,563,481
91 Guinea  281,752.9 GB  8,619,077
92 Greece  269,379.3 GB  3,847,222
93 Sri Lanka  264,446.6 GB  6,633,476
94 Bahrain  227,564.0 GB  3,667,903
95 Dominican Republic  220,228.8 GB  6,991,885
96 Tunisia  218,671.3 GB  6,089,307
97 Brunei Darussalam  214,268.8 GB  1,608,355
98 Bulgaria  212,534.8 GB  4,267,967
99 Guatemala  207,278.4 GB  4,420,094
100 Uzbekistan  204,007.0 GB  4,142,855
101 Lebanon  203,591.0 GB  9,037,329
102 Serbia  201,109.2 GB  3,548,926
103 Panama  192,534.3 GB  5,305,666
104 Bolivia  187,821.7 GB  3,274,770
105 Djibouti  163,663.6 GB  4,261,375
106 Paraguay  161,201.4 GB  2,120,106
107 Ireland  138,050.2 GB  2,241,314
108 Slovenia  133,174.9 GB  1,562,825
109 Costa Rica  117,880.0 GB  1,818,129
110 Croatia (LOCAL Name: Hrvatska)  116,092.2 GB  1,159,211
111 Slovakia (SLOVAK Republic)  111,009.3 GB  1,240,364
112 Moldova Republic of  107,839.6 GB  2,770,115
113 Cuba  106,270.5 GB  2,796,913
114 Albania  104,971.7 GB  2,350,876
115 Bosnia and Herzegowina  103,006.2 GB  936,438
116 Mauritius  99,885.2 GB  1,338,289
117 Jamaica  92,944.8 GB  2,113,206
118 Estonia  82,152.2 GB  1,149,148
119 Bhutan  81,526.6 GB  1,688,667
120 Uruguay  80,554.1 GB  1,174,812
121 Rwanda  65,033.4 GB  1,896,476
122 Luxembourg  62,159.6 GB  1,353,662
123 Honduras  61,976.2 GB  1,419,378
124 Benin  61,125.0 GB  7,059,260
125 Antigua and Barbuda  59,866.1 GB  1,627,183
126 Cyprus  55,985.9 GB  7,650,131
127 Togo  54,041.0 GB  1,419,844
128 Senegal  53,572.7 GB  1,992,209
129 Maldives  53,393.4 GB  911,932
130 Guam  52,122.5 GB  992,619
131 Northern Mariana Islands  44,467.9 GB  271,579
132 Trinidad and Tobago  42,444.4 GB  645,463
133 Macedonia  42,175.1 GB  654,812
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,324.0 GB  3,247,933
136 Timor-leste  34,139.1 GB  744,317
137 El Salvador  33,757.3 GB  883,291
138 Mozambique  33,739.2 GB  2,522,085
139 Fiji  30,072.5 GB  835,133
140 Madagascar  28,997.5 GB  763,460
141 Barbados  28,938.9 GB  354,870
142 Nicaragua  27,419.8 GB  529,162
143 Puerto Rico  27,256.0 GB  697,569
144 Malta  27,056.8 GB  508,578
145 Tajikistan  25,972.2 GB  1,226,558
146 Iceland  25,858.9 GB  774,852
147 Namibia  25,376.3 GB  752,656
148 Palau  24,647.1 GB  194,374
149 Reunion  24,003.7 GB  95,167
150 Seychelles  22,636.4 GB  3,429,878
151 Congo The Democratic Republic of The  21,805.5 GB  1,473,070
152 Chad  21,601.7 GB  4,517,056
153 Angola  21,194.2 GB  803,147
154 Mali  18,630.2 GB  1,073,320
155 Burkina Faso  18,516.4 GB  1,584,085
156 Montenegro  17,940.5 GB  372,889
157 Mauritania  17,939.7 GB  538,422
158 Bahamas  17,908.4 GB  348,021
159 Zambia  16,597.9 GB  665,344
160 Zimbabwe  16,175.0 GB  2,285,932
161 Saint Lucia  15,324.2 GB  186,588
162 Guyana  14,523.1 GB  305,074
163 Papua New Guinea  13,813.5 GB  199,084
164 Malawi  13,391.4 GB  193,196
165 Suriname  11,428.0 GB  313,335
166 Samoa  9,894.8 GB  21,575
167 New Caledonia  9,763.0 GB  128,423
168 Haiti  9,377.9 GB  396,013
169 French Polynesia  9,284.7 GB  188,026
170 Belize  9,083.7 GB  517,890
171 Botswana  8,676.7 GB  195,192
172 Gambia  8,569.1 GB  3,639,639
173 Aruba  8,519.2 GB  95,021
174 Saint Vincent and The Grenadines  7,959.8 GB  101,085
175 Curacao  7,213.5 GB  136,731
176 Liberia  6,624.0 GB  552,692
177 Marshall Islands  6,462.3 GB  60,826
178 South Sudan  6,422.5 GB  345,987
179 Vanuatu  5,747.8 GB  278,677
180 Dominica  5,410.2 GB  295,857
181 Martinique  5,383.2 GB  77,124
182 Equatorial Guinea  5,287.8 GB  318,319
183 Congo  4,596.9 GB  124,802
184 Grenada  3,956.4 GB  89,470
185 Bermuda  3,575.2 GB  20,265
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,452.7 GB  76,225
188 Monaco  3,414.2 GB  37,258
189 Guadeloupe  3,199.2 GB  43,983
190 Cape Verde  3,018.5 GB  137,947
191 Sierra Leone  2,972.5 GB  112,528
192 Comoros  2,945.7 GB  51,617
193 Cayman Islands  2,602.1 GB  58,714
194 Tonga  2,392.1 GB  165,260
195 Swaziland  2,331.3 GB  86,340
196 American Samoa  2,283.1 GB  49,947
197 Sint Maarten  2,121.7 GB  52,231
198 Micronesia Federated States of  2,041.9 GB  88,858
199 Solomon Islands  2,038.9 GB  78,136
200 Burundi  1,995.1 GB  197,332
201 Niger  1,974.2 GB  142,722
202 Virgin Islands (U.S.)  1,751.8 GB  21,985
203 Faroe Islands  1,725.8 GB  30,451
204 Greenland  1,615.2 GB  16,454
205 Gibraltar  1,594.5 GB  39,459
206 Virgin Islands (BRITISH)  1,232.8 GB  34,549
207 Turks and Caicos Islands  1,218.7 GB  24,960
208 Lesotho  1,165.3 GB  56,508
209 Jersey  1,026.2 GB  27,099
210 Saint Kitts and Nevis  997.7 GB  14,578
211 Guinea-bissau  750.6 GB  31,267
212 Tuvalu  588.7 GB  14,942
213 Bonaire  582.9 GB  9,902
214 San Marino  522.0 GB  5,277
215 Eritrea  485.7 GB  14,444
216 Isle of Man  333.7 GB  12,060
217 Liechtenstein  309.0 GB  6,574
218 Sao Tome and Principe  272.1 GB  9,931
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,579
222 Saint Martin  121.4 GB  6,086
223 Cook Islands  101.1 GB  1,839
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4