Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,174 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21823638897 2026/06/30 4:29:26 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21823638896 2026/06/30 4:29:22 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21823638895 2026/06/30 4:28:21 (2 mins ago) In-use 2 mins Taiwan Thailand 125.26.x.x OpenVPN In-use
VPN-21823638894 2026/06/30 4:27:45 (2 mins ago) 4:28:00 0 mins China South Africa 102.23.x.x OpenVPN 1.11 MB
VPN-21823638893 2026/06/30 4:27:44 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21823638892 2026/06/30 4:27:44 (2 mins ago) In-use 2 mins Argentina Japan 133.32.x.x OpenVPN In-use
VPN-21823638891 2026/06/30 4:27:43 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21823638890 2026/06/30 4:27:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638889 2026/06/30 4:27:42 (2 mins ago) In-use 2 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21823638888 2026/06/30 4:27:42 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21823638887 2026/06/30 4:27:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638886 2026/06/30 4:27:42 (2 mins ago) In-use 2 mins Hong Kong Japan 60.141.x.x OpenVPN In-use
VPN-21823638885 2026/06/30 4:27:41 (2 mins ago) In-use 2 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-21823638884 2026/06/30 4:27:41 (2 mins ago) In-use 2 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-21823638883 2026/06/30 4:27:41 (2 mins ago) In-use 2 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-21823638882 2026/06/30 4:27:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638881 2026/06/30 4:27:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638880 2026/06/30 4:27:40 (2 mins ago) In-use 2 mins Hong Kong Japan 60.153.x.x OpenVPN In-use
VPN-21823638879 2026/06/30 4:27:40 (2 mins ago) In-use 2 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-21823638878 2026/06/30 4:27:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638877 2026/06/30 4:27:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638876 2026/06/30 4:27:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638875 2026/06/30 4:27:40 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21823638874 2026/06/30 4:27:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638873 2026/06/30 4:27:39 (2 mins ago) In-use 2 mins Argentina Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21823638872 2026/06/30 4:27:39 (2 mins ago) In-use 2 mins India Japan 115.179.x.x OpenVPN In-use
VPN-21823638871 2026/06/30 4:27:39 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21823638870 2026/06/30 4:27:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638869 2026/06/30 4:27:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638868 2026/06/30 4:27:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21823638867 2026/06/30 4:27:38 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21823638866 2026/06/30 4:27:38 (2 mins ago) In-use 2 mins United States Korea Republic of 115.94.x.x OpenVPN In-use
VPN-21823638865 2026/06/30 4:27:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638864 2026/06/30 4:27:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638863 2026/06/30 4:27:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638862 2026/06/30 4:27:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21823638861 2026/06/30 4:27:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21823638860 2026/06/30 4:27:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638859 2026/06/30 4:27:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638858 2026/06/30 4:27:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638857 2026/06/30 4:27:36 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21823638856 2026/06/30 4:27:36 (3 mins ago) In-use 3 mins Ethiopia Japan 60.153.x.x OpenVPN In-use
VPN-21823638855 2026/06/30 4:27:36 (3 mins ago) In-use 3 mins Viet Nam Japan 118.156.x.x OpenVPN In-use
VPN-21823638854 2026/06/30 4:27:36 (3 mins ago) 4:27:43 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21823638853 2026/06/30 4:27:36 (3 mins ago) In-use 3 mins Brazil Korea Republic of 210.107.x.x OpenVPN In-use
VPN-21823638852 2026/06/30 4:27:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638851 2026/06/30 4:27:36 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 1.253.x.x SoftEther VPN (TCP) In-use
VPN-21823638850 2026/06/30 4:27:35 (3 mins ago) In-use 3 mins Turkmenistan Viet Nam 1.55.x.x SoftEther VPN (UDP) In-use
VPN-21823638849 2026/06/30 4:27:35 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.55.x.x OpenVPN In-use
VPN-21823638848 2026/06/30 4:27:35 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21823638847 2026/06/30 4:27:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21823638846 2026/06/30 4:27:35 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21823638845 2026/06/30 4:27:35 (3 mins ago) In-use 3 mins Malaysia Japan 60.96.x.x OpenVPN In-use
VPN-21823638844 2026/06/30 4:27:35 (3 mins ago) In-use 3 mins Hong Kong Japan 223.133.x.x OpenVPN In-use
VPN-21823638843 2026/06/30 4:27:35 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21823638842 2026/06/30 4:27:35 (3 mins ago) In-use 3 mins Japan Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21823638841 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21823638840 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638839 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638838 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638837 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638836 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21823638835 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21823638834 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21823638833 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins United States Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21823638832 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638831 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21823638830 2026/06/30 4:27:34 (3 mins ago) 4:27:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638829 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638828 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638827 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638826 2026/06/30 4:27:34 (3 mins ago) 4:27:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638825 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins Singapore Japan 113.144.x.x OpenVPN In-use
VPN-21823638824 2026/06/30 4:27:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638823 2026/06/30 4:27:33 (3 mins ago) In-use 3 mins United States Korea Republic of 14.39.x.x OpenVPN In-use
VPN-21823638822 2026/06/30 4:27:33 (3 mins ago) In-use 3 mins Ukraine Japan 125.48.x.x OpenVPN In-use
VPN-21823638821 2026/06/30 4:27:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21823638820 2026/06/30 4:27:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638819 2026/06/30 4:27:33 (3 mins ago) 4:27:40 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21823638818 2026/06/30 4:27:33 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21823638817 2026/06/30 4:27:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x MS-SSTP In-use
VPN-21823638816 2026/06/30 4:27:33 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21823638815 2026/06/30 4:27:33 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 218.235.x.x OpenVPN In-use
VPN-21823638814 2026/06/30 4:27:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21823638813 2026/06/30 4:27:32 (3 mins ago) In-use 3 mins Thailand Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21823638812 2026/06/30 4:27:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638811 2026/06/30 4:27:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638810 2026/06/30 4:27:32 (3 mins ago) In-use 3 mins Nigeria Canada 108.160.x.x OpenVPN In-use
VPN-21823638809 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins Mexico Japan 39.111.x.x OpenVPN In-use
VPN-21823638808 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638807 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21823638806 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins United States Japan 1.21.x.x OpenVPN In-use
VPN-21823638805 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins United States Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21823638804 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638803 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21823638802 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21823638801 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins Viet Nam Japan 115.179.x.x L2TP/IPsec In-use
VPN-21823638800 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638799 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21823638798 2026/06/30 4:27:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638797 2026/06/30 4:27:30 (3 mins ago) In-use 3 mins Brazil Japan 42.127.x.x OpenVPN In-use
VPN-21823638796 2026/06/30 4:27:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638795 2026/06/30 4:27:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638794 2026/06/30 4:27:30 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21823638793 2026/06/30 4:27:30 (3 mins ago) 4:27:31 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21823638792 2026/06/30 4:27:29 (3 mins ago) In-use 3 mins Korea Republic of Japan 60.121.x.x SoftEther VPN (TCP) In-use
VPN-21823638791 2026/06/30 4:27:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638790 2026/06/30 4:27:29 (3 mins ago) In-use 3 mins Canada Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21823638789 2026/06/30 4:27:29 (3 mins ago) 4:27:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638788 2026/06/30 4:27:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638787 2026/06/30 4:27:29 (3 mins ago) 4:27:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638786 2026/06/30 4:27:29 (3 mins ago) 4:27:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638785 2026/06/30 4:27:29 (3 mins ago) 4:27:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638784 2026/06/30 4:27:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638783 2026/06/30 4:27:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638782 2026/06/30 4:27:28 (3 mins ago) In-use 3 mins United Kingdom United Kingdom 86.8.x.x OpenVPN In-use
VPN-21823638781 2026/06/30 4:27:28 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21823638780 2026/06/30 4:27:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638779 2026/06/30 4:27:28 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21823638778 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Brazil Japan 60.141.x.x OpenVPN In-use
VPN-21823638777 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Singapore Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21823638776 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21823638775 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21823638774 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21823638773 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21823638772 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21823638771 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21823638770 2026/06/30 4:27:27 (3 mins ago) 4:27:29 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21823638769 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21823638768 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21823638767 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21823638766 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638765 2026/06/30 4:27:27 (3 mins ago) 4:27:33 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638764 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Malaysia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21823638763 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638762 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Viet Nam Japan 60.96.x.x OpenVPN In-use
VPN-21823638761 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21823638760 2026/06/30 4:27:27 (3 mins ago) In-use 3 mins China Japan 219.100.x.x MS-SSTP In-use
VPN-21823638759 2026/06/30 4:27:26 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21823638758 2026/06/30 4:27:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21823638757 2026/06/30 4:27:26 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21823638756 2026/06/30 4:27:26 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21823638755 2026/06/30 4:27:26 (3 mins ago) 4:27:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638754 2026/06/30 4:27:26 (3 mins ago) 4:27:29 0 mins Ireland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638753 2026/06/30 4:27:26 (3 mins ago) 4:27:30 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638752 2026/06/30 4:27:26 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21823638751 2026/06/30 4:27:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21823638750 2026/06/30 4:27:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638749 2026/06/30 4:27:26 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21823638748 2026/06/30 4:27:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21823638747 2026/06/30 4:27:25 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21823638746 2026/06/30 4:27:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638745 2026/06/30 4:27:25 (3 mins ago) 4:27:31 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638744 2026/06/30 4:27:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638743 2026/06/30 4:27:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21823638742 2026/06/30 4:27:25 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21823638741 2026/06/30 4:27:25 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 114.30.x.x OpenVPN In-use
VPN-21823638740 2026/06/30 4:27:25 (3 mins ago) In-use 3 mins Brazil Germany 185.250.x.x OpenVPN In-use
VPN-21823638739 2026/06/30 4:27:25 (3 mins ago) In-use 3 mins United States Japan 153.206.x.x OpenVPN In-use
VPN-21823638738 2026/06/30 4:27:25 (3 mins ago) 4:27:38 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638737 2026/06/30 4:27:24 (3 mins ago) 4:27:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638736 2026/06/30 4:27:24 (3 mins ago) In-use 3 mins United States Canada 184.68.x.x OpenVPN In-use
VPN-21823638735 2026/06/30 4:27:24 (3 mins ago) In-use 3 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21823638734 2026/06/30 4:27:24 (3 mins ago) 4:27:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21823638733 2026/06/30 4:27:24 (3 mins ago) In-use 3 mins Argentina Japan 61.211.x.x OpenVPN In-use
VPN-21823638732 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21823638731 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21823638730 2026/06/30 4:27:23 (3 mins ago) 4:27:29 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21823638729 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins United States Korea Republic of 175.196.x.x OpenVPN In-use
VPN-21823638728 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21823638727 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21823638726 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21823638725 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins Bangladesh Japan 150.31.x.x OpenVPN In-use
VPN-21823638724 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21823638723 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 175.196.x.x OpenVPN In-use
VPN-21823638722 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins Argentina Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21823638721 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21823638720 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21823638719 2026/06/30 4:27:23 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21823638718 2026/06/30 4:27:22 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21823638717 2026/06/30 4:27:22 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21823638716 2026/06/30 4:27:22 (3 mins ago) In-use 3 mins Japan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21823638715 2026/06/30 4:27:22 (3 mins ago) In-use 3 mins United States Japan 106.157.x.x OpenVPN In-use
VPN-21823638714 2026/06/30 4:27:22 (3 mins ago) In-use 3 mins Gabon Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21823638713 2026/06/30 4:27:22 (3 mins ago) In-use 3 mins United States Canada 184.68.x.x OpenVPN In-use
VPN-21823638712 2026/06/30 4:27:21 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21823638711 2026/06/30 4:27:21 (3 mins ago) In-use 3 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21823638710 2026/06/30 4:27:21 (3 mins ago) 4:27:24 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21823638709 2026/06/30 4:27:21 (3 mins ago) In-use 3 mins United States Japan 106.179.x.x OpenVPN In-use
VPN-21823638708 2026/06/30 4:27:20 (3 mins ago) In-use 3 mins Argentina Japan 125.52.x.x OpenVPN In-use
VPN-21823638707 2026/06/30 4:27:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638706 2026/06/30 4:27:20 (3 mins ago) 4:27:29 0 mins Russian Federation Viet Nam 115.75.x.x MS-SSTP 0.00 MB
VPN-21823638705 2026/06/30 4:27:20 (3 mins ago) In-use 3 mins Argentina Japan 220.219.x.x OpenVPN In-use
VPN-21823638704 2026/06/30 4:27:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21823638703 2026/06/30 4:27:20 (3 mins ago) 4:27:22 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21823638702 2026/06/30 4:27:20 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21823638701 2026/06/30 4:27:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21823638700 2026/06/30 4:27:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21823638699 2026/06/30 4:27:19 (3 mins ago) In-use 3 mins Malaysia Japan 60.96.x.x OpenVPN In-use
VPN-21823638698 2026/06/30 4:27:19 (3 mins ago) In-use 3 mins Viet Nam Japan 42.125.x.x OpenVPN In-use
VPN-21823638697 2026/06/30 4:27:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21823638696 2026/06/30 4:27:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21823638695 2026/06/30 4:27:19 (3 mins ago) In-use 3 mins United States Korea Republic of 125.128.x.x OpenVPN In-use
VPN-21823638694 2026/06/30 4:27:19 (3 mins ago) In-use 3 mins Ukraine Japan 113.144.x.x OpenVPN In-use
VPN-21823638693 2026/06/30 4:27:19 (3 mins ago) In-use 3 mins Singapore Japan 113.144.x.x OpenVPN In-use
VPN-21823638692 2026/06/30 4:27:19 (3 mins ago) 4:27:22 0 mins Japan Japan 219.100.x.x OpenVPN 0.54 MB
VPN-21823638691 2026/06/30 4:27:19 (3 mins ago) In-use 3 mins Viet Nam Japan 42.125.x.x OpenVPN In-use
